Last updated 01/07/2022
SHARE DRAFT/CHECKING FEES
FEE TYPE | AMOUNT |
---|---|
Monthly Service | No Fee |
Deposit Item Return Fee | $12.00 per check |
Stop Payment Fee | $40.00 |
Account Research Fee | $25.00/hour (1 hr min) |
Copy of Statement | $5.00 |
Copy of Account History | $2.00 |
Copy of Cleared Check | $7.00 per check |
Screen Printout of Cleared Checks | $7.00 |
Check Cashing Fee | $6.00 |
Direct Deposit NSF Paid Checks | $40.00 |
Temporary Checks | No Fee |
ACH NSF Fee | $40.00 per check |
ATM Withdrawal Fee | $3.00 |
Please contact the Credit Union to confirm current rates.
* APR – Annual Percentage Rate
* APY – Annual Percentage Yield