Last update 01/07/2022
CREDIT UNION FEES
FEE TYPE | AMOUNT |
---|---|
Membership (Entrance) Fee | $10.00 |
Per withdrawal or transfer over one per month | $5.00 |
Per Returned NSF check | $40.00 |
Application Fee | $12.00 |
Credit Bureau Report | $13.00 |
Maintenance Fee | $10.00 |
Fax Fee (per page) | $1.00 |
Dormant Fee | $5.00 |
Debit Card Fee | 3% |
Xerox copies (per page) | $2.00 |
Minimum Opening Balance - Savings Accounts | $10.00 |
Minimum Opening Balance - Checking Accounts (Existing Members) | $100.00 |
Minimum Opening Balance - Checking Accounts (New Members) | $100.00 |
Late Payment fee applies after 10 days from loan due date | $30.00 |
Edit or add Member on Signature Card | $3.00 |
Skip Payment fee | $25.00 |
Return Mail Fee | $5.00 |
Please contact the Credit Union to confirm current rates and fees.
* APR – Annual Percentage Rate
* APY – Annual Percentage Yield